💳 Pricing
Monthly subscription. No setup fee on Starter and Growth. 7-day free trial — at no cost. Every additional 5,000 customers — $10.
Monthly subscription. No setup fee. 7-day free trial.
Detailed comparison
| Feature | Free $0 / forever | Starter from $39/mo | Growth Popular from $159/mo | Enterprise from $599/mo |
|---|---|---|---|---|
| Customer base | ||||
| Number of customers | — | up to 10,000 | up to 100,000 | up to 500,000 |
| Additional customers | — | $10 / 5,000 | $10 / 5,000 | $10 / 5,000 |
| Loyalty program | ||||
| Loyalty levels | — | up to 5 | up to 10 | up to 10 |
| API integration | — | ✓ | ✓ | ✓ |
| Design customization | — | ✓ | ✓ | ✓ |
| Custom client fields | — | up to 5 | up to 15 | up to 50 |
| Tasks & quests | ||||
| Onboarding tasks | — | up to 3 active | up to 5 active | up to 10 active |
| Task system | — | up to 10 active | up to 20 active | up to 50 active |
| Weekly quests | — | — | up to 10 active | up to 20 active |
| Communications | ||||
| Toast notifications | up to 10 | up to 10 | up to 50 | up to 100 |
| Trigger banners | — | up to 10 active | up to 50 active | up to 100 active |
| In-app notifications | — | — | ✓ | ✓ |
| Telegram bot | — | — | 200,000/mo | 2,000,000/mo |
| Mini games | — | — | up to 10 active | up to 50 active |
| Analytics | ||||
| Dashboard | — | Simplified | Marketer | Marketer + custom |
| Support & onboarding | ||||
| Support | — | Email + chat | Priority | |
| Personal manager | — | — | — | ✓ |
| Setup by team | — | — | — | ✓ |
| Custom mechanics | — | — | — | ✓ |
FAQ
Yes — 7 days free on any plan. No credit card required to start the trial. After 7 days, the plan activates automatically only upon payment confirmation.
Every additional 5,000 customers beyond the plan limit costs $10 per month. The platform continues working without interruption — the invoice simply increases proportionally.
Yes. Upgrading to a higher plan happens instantly. Downgrading — from the next billing cycle. All data and settings are preserved.
Starter and Growth plans have no one-time setup payment. You only pay the monthly subscription. On Enterprise, setup and onboarding by the Flowcot team is included in the package.
With annual billing you get a 20% discount: Starter — $39/mo instead of $49, Growth — $159/mo instead of $199. Annual payment is made in one charge.
All Flowcot modules
A full toolkit for customer retention — in one platform.
Leave a request — we'll find the best option for your business and customer count.